<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Non-Profit Tips</title>
	<link>http://www.nonprofittips.com</link>
	<description>While you're helping others, we're helping you.</description>
	<pubDate>Fri, 14 Sep 2007 22:28:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Predictive Web Analytics Doesn&#8217;t</title>
		<link>http://www.nonprofittips.com/2007/09/14/predictive-web-analytics-doesnt/</link>
		<comments>http://www.nonprofittips.com/2007/09/14/predictive-web-analytics-doesnt/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 21:05:48 +0000</pubDate>
		<dc:creator>Vincent Flanders</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Mgmt. Needs to Know]]></category>

		<category><![CDATA[Your Web Site]]></category>

		<guid isPermaLink="false">http://www.nonprofittips.com/2007/09/14/predictive-web-analytics-doesnt/</guid>
		<description><![CDATA[You should all read a truly insightful article entitled Data Mining And Predictive Analytics On Web Data Works? Nyet!
The issues are:

Type of Data:
Number of Variables
Multiple Primary Purposes
Multiple Visit Behavior
Missing Primary Keys, Data Silos, Lack of Holistic Datasets
Massive Pace of Change on the Web

As the author states:
My post (attempts) to cover any website on the planet [...]]]></description>
		<wfw:commentRss>http://www.nonprofittips.com/2007/09/14/predictive-web-analytics-doesnt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Worst Nonprofit Web Sites of 2007 #1-10</title>
		<link>http://www.nonprofittips.com/2007/09/13/the-worst-nonprofit-web-sites-of-2007-1-10/</link>
		<comments>http://www.nonprofittips.com/2007/09/13/the-worst-nonprofit-web-sites-of-2007-1-10/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 00:52:59 +0000</pubDate>
		<dc:creator>Vincent Flanders</dc:creator>
		
		<category><![CDATA[Annual Fund]]></category>

		<category><![CDATA[Daily Design Discussion]]></category>

		<category><![CDATA[Your Web Site]]></category>

		<guid isPermaLink="false">http://www.nonprofittips.com/2007/09/13/the-worst-nonprofit-web-sites-of-2007-1-10/</guid>
		<description><![CDATA[WebPagesThatSuck doesn&#8217;t really focus on NPO, but here are their top 10 contenders for Worst Nonprofit Web Site of 2007. Yes, there are worse sites than these ten, but this is what appeared on WPTS.
The Worst Nonprofit Web Sites of 2007 #1-10
]]></description>
		<wfw:commentRss>http://www.nonprofittips.com/2007/09/13/the-worst-nonprofit-web-sites-of-2007-1-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>5 Things About Google Apps That Concern Me</title>
		<link>http://www.nonprofittips.com/2007/09/13/5-things-about-google-apps-that-concern-me/</link>
		<comments>http://www.nonprofittips.com/2007/09/13/5-things-about-google-apps-that-concern-me/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 00:45:22 +0000</pubDate>
		<dc:creator>Vincent Flanders</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.nonprofittips.com/2007/09/13/5-things-about-google-apps-that-concern-me/</guid>
		<description><![CDATA[ An important post that brings up the issues every NPO needs to consider before moving to online apps like Google Apps, Zoho, ThinkFree, Zimbra, Microsoft Office Live, etc.
5 Things About Google Apps That Concern Me
]]></description>
		<wfw:commentRss>http://www.nonprofittips.com/2007/09/13/5-things-about-google-apps-that-concern-me/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Non-Profits Web Toolkit</title>
		<link>http://www.nonprofittips.com/2007/09/13/non-profits-web-toolkit/</link>
		<comments>http://www.nonprofittips.com/2007/09/13/non-profits-web-toolkit/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 00:42:09 +0000</pubDate>
		<dc:creator>Vincent Flanders</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.nonprofittips.com/2007/09/13/non-profits-web-toolkit/</guid>
		<description><![CDATA[This week, Read/Write Web is focusing on non-profit organizations. They&#8217;ve provided a list of online tools for running a NPO. 
]]></description>
		<wfw:commentRss>http://www.nonprofittips.com/2007/09/13/non-profits-web-toolkit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unfolding the Fold</title>
		<link>http://www.nonprofittips.com/2007/08/31/unfolding-the-fold/</link>
		<comments>http://www.nonprofittips.com/2007/08/31/unfolding-the-fold/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 02:21:23 +0000</pubDate>
		<dc:creator>Vincent Flanders</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Your Web Site]]></category>

		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.nonprofittips.com/2007/08/31/unfolding-the-fold/</guid>
		<description><![CDATA[Web designers are under pressure to put as much content as possible above the fold. Why the pressure? It&#8217;s commonly believed that people don&#8217;t scroll. There&#8217;s an interesting article that tries to debunk this belief. The author of the article works for ClickTale, a firm that offers their customers the ability to &#8220;Record visitors&#8217; every [...]]]></description>
		<wfw:commentRss>http://www.nonprofittips.com/2007/08/31/unfolding-the-fold/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EMAIL NEWSLETTERS: 30+ Mailing List Services</title>
		<link>http://www.nonprofittips.com/2007/08/12/email-newsletters-30-mailing-list-services/</link>
		<comments>http://www.nonprofittips.com/2007/08/12/email-newsletters-30-mailing-list-services/#comments</comments>
		<pubDate>Sun, 12 Aug 2007 18:06:28 +0000</pubDate>
		<dc:creator>Vincent Flanders</dc:creator>
		
		<category><![CDATA[E-Mail fundraising]]></category>

		<category><![CDATA[Newsletters]]></category>

		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.nonprofittips.com/2007/08/12/email-newsletters-30-mailing-list-services/</guid>
		<description><![CDATA[One of the nice features of Mashable is their compilations of different services, products, and articles. One of the bad features of Mashable is the slightness of the information. Their list of 30+ Mailing List Services is a perfect example. Here&#8217;s a typical entry.
AMailSender.com - Send mass emails, track their use, verify email addresses and [...]]]></description>
		<wfw:commentRss>http://www.nonprofittips.com/2007/08/12/email-newsletters-30-mailing-list-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Worst Web Sites of 2007 #1-10</title>
		<link>http://www.nonprofittips.com/2007/07/26/the-worst-web-sites-of-2007-1-10/</link>
		<comments>http://www.nonprofittips.com/2007/07/26/the-worst-web-sites-of-2007-1-10/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 05:04:58 +0000</pubDate>
		<dc:creator>Vincent Flanders</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Mgmt. Needs to Know]]></category>

		<category><![CDATA[Your Web Site]]></category>

		<guid isPermaLink="false">http://www.nonprofittips.com/2007/07/26/the-worst-web-sites-of-2007-1-10/</guid>
		<description><![CDATA[From WebPagesThatSuck: &#8220;God, it&#8217;s been a sucky year for web design. Will it be worse than 2006? Can a site be worse than the Association of International Glaucoma Societies? Well, here are the first 10 candidates — and these sites only came from January through June.&#8221;
The Worst Web Sites of 2007 #1-10
]]></description>
		<wfw:commentRss>http://www.nonprofittips.com/2007/07/26/the-worst-web-sites-of-2007-1-10/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Speed up your web pages with YSlow</title>
		<link>http://www.nonprofittips.com/2007/07/26/speed-up-your-web-pages-with-yslow/</link>
		<comments>http://www.nonprofittips.com/2007/07/26/speed-up-your-web-pages-with-yslow/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 05:03:13 +0000</pubDate>
		<dc:creator>Vincent Flanders</dc:creator>
		
		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Your Web Site]]></category>

		<guid isPermaLink="false">http://www.nonprofittips.com/2007/07/26/speed-up-your-web-pages-with-yslow/</guid>
		<description><![CDATA[&#8220;YSlow analyzes web pages and tells you why they&#8217;re slow based on the rules for high performance web sites. YSlow is a Firefox add-on integrated with the popular Firebug web development tool. YSlow gives you:

Performance report card
HTTP/HTML summary
List of components in the page
Tools including JSLint

&#8220;YSlow analyzes any web page and generates a grade for each [...]]]></description>
		<wfw:commentRss>http://www.nonprofittips.com/2007/07/26/speed-up-your-web-pages-with-yslow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hysterical example of keyword stuffing</title>
		<link>http://www.nonprofittips.com/2007/07/26/hysterical-example-of-keyword-stuffing/</link>
		<comments>http://www.nonprofittips.com/2007/07/26/hysterical-example-of-keyword-stuffing/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 04:58:18 +0000</pubDate>
		<dc:creator>Vincent Flanders</dc:creator>
		
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Your Web Site]]></category>

		<guid isPermaLink="false">http://www.nonprofittips.com/2007/07/26/hysterical-example-of-keyword-stuffing/</guid>
		<description><![CDATA[Matt Cutts has a wonderful example of keyword stuffing that you have to see to believe. Reading the comments is always interesting.
]]></description>
		<wfw:commentRss>http://www.nonprofittips.com/2007/07/26/hysterical-example-of-keyword-stuffing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flash: The Pink Elephant or the Spark</title>
		<link>http://www.nonprofittips.com/2007/06/23/flash-the-pink-elephant-or-the-spark/</link>
		<comments>http://www.nonprofittips.com/2007/06/23/flash-the-pink-elephant-or-the-spark/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 03:55:58 +0000</pubDate>
		<dc:creator>Vincent Flanders</dc:creator>
		
		<category><![CDATA[Your Web Site]]></category>

		<guid isPermaLink="false">http://www.nonprofittips.com/2007/06/23/flash-the-pink-elephant-or-the-spark/</guid>
		<description><![CDATA[This article covers the contentious issue of creating a Flash-based web site. One of the major issues is using Flash generally means your site won&#8217;t rank well in the search engines. While this article presents a new solution, it isn&#8217;t easy or cheap &#8212; two things a non-profit web site should be.
Flash: The Pink Elephant [...]]]></description>
		<wfw:commentRss>http://www.nonprofittips.com/2007/06/23/flash-the-pink-elephant-or-the-spark/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Contest: Win SEO   Training For You; Help A Non-Profit Site</title>
		<link>http://www.nonprofittips.com/2007/05/04/contest-win-seo-training-for-you-help-a-non-profit-site/</link>
		<comments>http://www.nonprofittips.com/2007/05/04/contest-win-seo-training-for-you-help-a-non-profit-site/#comments</comments>
		<pubDate>Fri, 04 May 2007 19:03:48 +0000</pubDate>
		<dc:creator>Vincent Flanders</dc:creator>
		
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Mgmt. Needs to Know]]></category>

		<guid isPermaLink="false">http://www.nonprofittips.com/2007/05/04/contest-win-seo-training-for-you-help-a-non-profit-site/</guid>
		<description><![CDATA[SearchEngineLand reports the following:
Looking to learn more about search marketing? Bruce Clay is running a contest for newbies to gain training through his company plus a ticket to our   upcoming SMX   Advanced show. There&#8217;s a further twist. You need to find a non-profit group   that can get helped along [...]]]></description>
		<wfw:commentRss>http://www.nonprofittips.com/2007/05/04/contest-win-seo-training-for-you-help-a-non-profit-site/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Website Grader</title>
		<link>http://www.nonprofittips.com/2007/04/29/website-grader/</link>
		<comments>http://www.nonprofittips.com/2007/04/29/website-grader/#comments</comments>
		<pubDate>Sun, 29 Apr 2007 23:16:04 +0000</pubDate>
		<dc:creator>Vincent Flanders</dc:creator>
		
		<category><![CDATA[Search Engine Optimization (SEO)]]></category>

		<category><![CDATA[Articles]]></category>

		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.nonprofittips.com/2007/04/29/website-grader/</guid>
		<description><![CDATA[Website Grader is an interesting  site that grades your site on factors such as web page structure, readability levels, etc., your competition, and give you a grade. One of my sites garnered an 86% score and another site got 51%. A domain I sold a few years back (it has a really nice, recognizable-type [...]]]></description>
		<wfw:commentRss>http://www.nonprofittips.com/2007/04/29/website-grader/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Microsoft takes email design back 5 years</title>
		<link>http://www.nonprofittips.com/2007/01/12/microsoft-takes-email-design-back-5-years/</link>
		<comments>http://www.nonprofittips.com/2007/01/12/microsoft-takes-email-design-back-5-years/#comments</comments>
		<pubDate>Fri, 12 Jan 2007 22:20:55 +0000</pubDate>
		<dc:creator>Vincent Flanders</dc:creator>
		
		<category><![CDATA[Technology: E-mail]]></category>

		<category><![CDATA[Newsletter]]></category>

		<category><![CDATA[E-Mail fundraising]]></category>

		<category><![CDATA[Mgmt. Needs to Know]]></category>

		<category><![CDATA[Your Web Site]]></category>

		<category><![CDATA[Latest News]]></category>

		<category><![CDATA[Technology]]></category>

		<category><![CDATA[Fundraising]]></category>

		<guid isPermaLink="false">http://www.nonprofittips.com/2007/01/12/microsoft-takes-email-design-back-5-years/</guid>
		<description><![CDATA[This is about as scary as it gets. We&#8217;ve all spent YEARS trying to figure out the best way to get our email through to everybody and now Microsoft has totally messed up HTML.
Microsoft takes email design back 5 years
]]></description>
		<wfw:commentRss>http://www.nonprofittips.com/2007/01/12/microsoft-takes-email-design-back-5-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is My Web Site Ineffective?</title>
		<link>http://www.nonprofittips.com/2007/01/04/is-my-web-site-ineffective/</link>
		<comments>http://www.nonprofittips.com/2007/01/04/is-my-web-site-ineffective/#comments</comments>
		<pubDate>Thu, 04 Jan 2007 22:33:36 +0000</pubDate>
		<dc:creator>Vincent Flanders</dc:creator>
		
		<category><![CDATA[Mgmt. Needs to Know]]></category>

		<category><![CDATA[Your Web Site]]></category>

		<category><![CDATA[Online Tools]]></category>

		<guid isPermaLink="false">http://www.nonprofittips.com/2007/01/04/is-my-web-site-ineffective/</guid>
		<description><![CDATA[Of all the e-mail questions I receive, this one amazes me the most. I used to answer these e-mails by saying the best way to figure out if your site is ineffective was to look around at the different sites in the non-profit world, look at all the Daily Design Discussions, and notice the similarities [...]]]></description>
		<wfw:commentRss>http://www.nonprofittips.com/2007/01/04/is-my-web-site-ineffective/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Design Discussion for  Friday, September 1, 2006</title>
		<link>http://www.nonprofittips.com/2006/11/06/daily-design-discussion-for-friday-september-1-2006/</link>
		<comments>http://www.nonprofittips.com/2006/11/06/daily-design-discussion-for-friday-september-1-2006/#comments</comments>
		<pubDate>Mon, 06 Nov 2006 04:49:47 +0000</pubDate>
		<dc:creator>Vincent Flanders</dc:creator>
		
		<category><![CDATA[Daily Design Discussion]]></category>

		<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.nonprofittips.com/2006/11/06/daily-design-discussion-for-friday-september-1-2006/</guid>
		<description><![CDATA[Submitter&#8217;s comments: Got a good one for you. I think that it will simply explain itself.
Vincent&#8217;s comments: I get a lot of suggestions for sites that appear to have serious problems but may not actually appear to be so bad to their intended audience. As we know, you have to design for your audience.
Here&#8217;s a [...]]]></description>
		<wfw:commentRss>http://www.nonprofittips.com/2006/11/06/daily-design-discussion-for-friday-september-1-2006/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
